Missionary Voice Files
These recordings accompany Stanley, Stevenson, & Baker-Smemoe (2024). Here is Table 2 from that paper augmented with the recordings themselves. You can download all eight recordings in a zip file here.
How to cite this data
Joseph A. Stanley, Josh Stevenson, and Wendy Baker-Smemoe. 2024. “The Missionary Voice: Perceptions of an Emerging Register.” Proceedings of the Linguistic Society of America 9(1): 5701. https://doi.org/10.3765/plsa.v9i1.5701.
speaker | gender | status | %* | transcription | audio |
---|---|---|---|---|---|
8 | male | missionary | 94% | I have an adopted grandma who passed away recently due to cancer. | |
13 | male | student | 89% | …uh and that happened, and she was so helpful. Um, at one point, somebody sent me a text… | |
14 | male | student | 27% | …cuz, t- in my mind the option was, well, if things really get that bad, w- if you’d- | |
12 | male | student | 24% | …play a different position, I’d say no. I’ll play the position I want to. | |
18 | female | student | 84% | …has been founded on. It’s kinda this staple. What we, what we first view as stability and then can move forward I- | |
5 | female | missionary | 75% | My first time I ever went on a night dive. You look to your side and you reach your arm out you have no idea what’s there cuz it’s pitch black. | |
2 | female | missionary | 25% | I was slightly disappointed but it wasn’t like the end of the world, so I kinda just forgot about it. | |
17 | female | student | 5% | And everybody’s, like, presentations, so you ha- just have to be careful with… be, a- be aware and be educated in them. |
* This column refers to the percentage of listeners who thought this speaker was a missionary.